This site may contain signs of a lockdown.

Compare with: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
Vs > Daly Waters, Northern Territory
New Zealand flag

Auckland, Albert Park vs Daly Waters, Northern Territory Climate & Distance Between

Australia flag
  • The distance between Auckland, Albert Park, New Zealand and Daly Waters, Northern Territory, Australia is approximately 4,658 km or 2,895 mi.
  • To reach Auckland, Albert Park in this distance one would set out from Daly Waters, Northern Territory bearing 127.6° or SE and follow the great circles arc to approach Auckland, Albert Park bearing 108.1° or ESE .
  • Auckland, Albert Park has a marine west coast climate (Cfb) whereas Daly Waters, Northern Territory has a subtropical hot steppe climate (BSh).
  • Auckland, Albert Park is in or near the warm temperate dry forest biome whereas Daly Waters, Northern Territory is in or near the tropical very dry forest biome.
  • The mean annual temperature is 11.1 °C (20°F) cooler.
  • Average monthly temperatures vary by 2.1 °C (3.8°F) less in Auckland, Albert Park. The continentality subtype is barely hyperoceanic as opposed to truly oceanic.
  • Total annual precipitation averages 684.8 mm (27 in) more which is equivalent to 684.8 l/m² (16.81 US gal/ft²) or 6,848,000 l/ha (732,097 US gal/ac) more. About 2 1/5 as much.
  • There are 1383 fewer hours of sunlight per year in Auckland, Albert Park. In whichever way circa 3h 46' less per day or about 3/5 as many.
  • The altitude of the sun at midday is overall 17.8° lower in Auckland, Albert Park than in Daly Waters, Northern Territory.
  • Relative humidity levels are 49.5% higher.
  • The mean dew point temperature is 4.8°C (8.7°F) higher.

Climate Comparison Table

The table shows values for Auckland, Albert Park relative to Daly Waters, Northern Territory. You can also view this comparison the other way around from the perspective of Daly Waters, Northern Territory vs Auckland, Albert Park.

Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual
maximum temperature iconAverage Max Temperature °C ( °F) -13 (-23) -13 (-23) -13 (-23) -14 (-25) -14 (-25) -14 (-25) -14 (-25) -17 (-31) -19 (-34) -20 (-36) -19 (-34) -16 (-29) -16 (-28)
average temperature iconAverage Temperature °C ( °F) -10 (-18) -10 (-18) -10 (-17) -10 (-17) -9 (-17) -9 (-17) -9 (-17) -11 (-20) -13 (-24) -15 (-27) -15 (-27) -13 (-23) -11 (-20)
minimum temperature iconAverage Min Temperature °C ( °F) -8 (-14) -8 (-14) -8 (-14) -6 (-11) -5 (-9) -5 (-9) -5 (-9) -6 (-11) -9 (-16) -11 (-20) -11 (-20) -10 (-18) -8 (-14)
rainfall iconAverage Precipitation mm (in) -61 (-2) -50 (-2) -7 (0) +86 (+3) +101 (+4) +133 (+5) +140 (+6) +133 (+5) +102 (+4) +72 (+3) +39 (+2) -2 (0) +685 (+27)
rain days iconNumber of Precipitation Days (% chance of precip. on a day ) -3 ( -10) -2 ( -7) +4 (+13) +13 (+43) +18 (+58) +19 (+63) +20 (+65) +19 (+61) +15 (+50) +14 (+45) +8 (+27) +2 (+6)   +127 (+35)
sunshine iconAverage Sunlight Hours/ Day -0h 34' -1h 33' -2h 34' -3h 56' -5h 27' -6h 00' -6h 01' -6h 01' -4h 54' -4h 09' -2h 24' -1h 40'   -3h 46'
daylight iconAverage Daylight Hours & Minutes/ Day +1h 21' +0h 50' +0h 09' -0h 34' -1h 12' -1h 31' -1h 23' -0h 50' -0h 07' +0h 36' +1h 13' +1h 31'   0h 00'
sun altitude iconSun altitude at solar noon on the 21st day (°) -12.6 -19.8 -20.5 -20.5 -20.6 -20.6 -20.6 -20.6 -20.6 -19.7 -12.4 -6.2   -17.8
relative humidity iconRelative Humidity (%) +36 +32 +39 +48 +53 +55 +59 +61 +60 +55 +52 +44   +49.5
dewpoint temperature iconAverage Dew Point Temperature °C & (°F) +1.1 (+2) -0.5 (-1) +1.7 (+3) +5.5 (+10) +6.7 (+12) +7.2 (+13) +8.9 (+16) +9.4 (+17) +8.2 (+15) +4.8 (+9) +3 (+5) +2.1 (+4) +4.8 (+9)

There are so many comparison pages. Please post a link to one to help people find them:

Auckland, Albert Park vs Daly Waters, Northern Territory Discussion

You are welcome to incorporate your thoughts on the differences in climate or other matters such as contrasts in culture, standard of living, demographics etc.

Comments are off.


Compare with: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z

Countries A-Z:         A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | R | S | T | U | V | W | Y | Z
Bright Future Dir.

© 2009 - 2015 climatemps.com - Sitemap - Contact Us - Privacy Policy -